Interlining : Shirts (Top Fuse)  
The table below lists all available item numbers for the type of Interlining you have selected. The information listed includes specifications, widthh, fusing conditions, and usage purpose.
   
 
  ITEM SPECIFICATION WIDTH FUSING CONDITION USAGE  
    TEMP(oC) PRESSURE (KG/CM2) TIME (SEC)    
  8068 COTTON 44"/40" 100-110 2.0-3.0 17-20 GARMENT/SHIRT  
  1-600 COTTON 44"/40" 100-110 2.0-3.0 17-20 GARMENT/SHIRT  
  8076 T/C 44"/40" 100-110 2.0-3.0 17-20 GARMENT/SHIRT  
  6745 COTTON 44"/40" 100-110 2.0-3.0 17-20 GARMENT/SHIRT  
  6056 COTTON 44"/40" 100-110 2.0-3.0 17-20 GARMENT/SHIRT  
  2010 COTTON 44"/40" 100-110 2.0-3.0 17-20 GARMENT/SHIRT  
  (C) 2002 Bulliontex Co. Ltd. All rights reserved. Website designed and developed by MIE Thaland Co.Ltd.